Net Schedule
Day | Time | Duration | Frequency | Mode | Name | Notes |
Sunday | ||||||
08:00 AM Local | 1 Hour | 3880 Khz | LSB | Multi-Elmac Net | ||
10:00 AM Local | 3952 Khz | LSB | MACS | |||
12:00 Noon Local | 3921 Khz | LSB | UP Net | |||
05:00 PM Local | 1 Hour | 3932/7232 Khz | LSB | ARPSC Net | ||
05:00 PM Local | 3921 Khz | LSB | UP Net | Pre-net 04:30 PM | ||
06:00 PM Local | 3935 Khz | LSB | Wolverine Net | Social | ||
06:30 PM Local | 3563 Khz | CW | QMN | |||
06:30 PM Local | 146.640 MHz | FM | NLEUP Traffic Net | |||
07:00 PM Local | 3953 Khz | LSB | MITN | |||
08:00 PM Local | 442.375 MHz 145.110 MHz |
FM | CCCE Net | |||
08:00 PM Local | 3932 Khz | LSB | GLETN | |||
10:00 PM Local | 3563 Khz | CW | QMN | |||
Monday | ||||||
10:00 AM Local | 3952 Khz | LSB | MACS | |||
05:00 PM Local | 3921 Khz | LSB | UP Net | Pre-net 04:30 PM | ||
06:00 PM Local | 3935 Khz | LSB | Wolverine Net | Social | ||
06:30 PM Local | 3563 Khz | CW | QMN | |||
06:30 PM Local | 146.640 MHz | FM | NLEUP Traffic Net | |||
07:00 PM Local | 147.02 MHZ | FM | PICARC (PRESQUE ISLE COUNTY ARC) | |||
08:00 PM Local | 146.680 W8GQN | FM | Bill DeMay Memorial Social Net | |||
08:00 PM Local | 1 Hour | REF-24A | D-STAR | Michigan D-STAR Net | ||
09:00 PM Local | 146.860 T.C. | FM | Grand Traverse EMComm Net | |||
10:00 PM Local | 3563 Khz | CW | QMN | |||
Tuesday | ||||||
10:00 AM Local | 3952 Khz | LSB | MACS | |||
05:00 PM Local | 3921 Khz | LSB | UP Net | Pre-net 04:30 PM | ||
06:00 PM Local | 3935 Khz | LSB | Wolverine Net | Social | ||
06:30 PM Local | 3563 Khz | CW | QMN | |||
06:30 PM Local | 146.640 MHz | FM | NLEUP Traffic Net | |||
08:00 PM Local | 3583/7043 Khz | Olivia 8-500 | MI Digital Traffic Net | 3583 Primary | ||
08:30 PM Local | 146.820 MHz | FM | Top Of Michigan Social Net | |||
10:00 PM Local | 3563 Khz | CW | QMN | |||
Wednesday | ||||||
10:00 AM Local | 3952 Khz | LSB | MACS | |||
05:00 PM Local | 3921 Khz | LSB | UP Net | Pre-net 04:30 PM | ||
06:00 PM Local | 3935 Khz | LSB | Wolverine Net | Social | ||
06:30 PM Local | 3563 Khz | CW | QMN | |||
06:30 PM Local | 146.640 MHz | FM | NLEUP Traffic Net | |||
08:00 PM Local | 147.280 MHz | FM | Chain O’Lakes Net | |||
10:00 PM Local | 3563 Khz | CW | QMN | |||
Thursday | ||||||
10:00 AM Local | 3952 Khz | LSB | MACS | |||
05:00 PM Local | 3921 Khz | LSB | UP Net | Pre-net 04:30 PM | ||
06:00 PM Local | 3935 Khz | LSB | Wolverine Net | Social | ||
06:30 PM Local | 3563 Khz | CW | QMN | |||
06:30 PM Local | 146.640 MHz | FM | NLEUP Traffic Net | |||
08:00 PM Local | 3583/7043 Khz | Olivia 8-500 | MI Digital Traffic Net | 3583 Primary | ||
09:00 PM Local | 146.860 T.C. | FM | Grand Traverse Skywarn Net | |||
10:00 PM Local | 3563 Khz | CW | QMN | |||
Friday | ||||||
10:00 AM Local | 3952 Khz | LSB | MACS | |||
05:00 PM Local | 3921 Khz | LSB | UP Net | Pre-net 04:30 PM | ||
06:00 PM Local | 3935 Khz | LSB | Wolverine Net | Social | ||
06:30 PM Local | 3563 Khz | CW | QMN | |||
06:30 PM Local | 146.640 MHz | FM | NLEUP Traffic Net | |||
10:00 PM Local | 3563 Khz | CW | QMN | |||
Saturday | ||||||
10:00 AM Local | 3952 Khz | LSB | MACS | |||
05:00 PM Local | 3921 Khz | LSB | UP Net | Pre-net 04:30 PM | ||
06:00 PM Local | 3935 Khz | LSB | Wolverine Net | Social | ||
06:30 PM Local | 3563 Khz | CW | QMN | |||
06:30 PM Local | 146.640 MHz | FM | NLEUP Traffic Net | |||
08:30 PM Local | 146.680 W8GQN | FM | Dip Net | |||
08:00 PM Local | 3583/7043 Khz | Olivia 8-500 | MI Digital Traffic Net | 3583 Primary | ||
10:00 PM Local | 3563 Khz | CW | QMN |
Please use contact form to notify us of any desired additions or corrections to this list.